Namespaces
Views
Metin Stones
All Metin stones in the game. The event in which additional stones appear at every Metin is described on the Super Metin Stones page.
| Metin | Level | HP | Defence |
|---|---|---|---|
| Plank | 1 | 10 | 4 |
| Chunjo Rock | 1 | 2,965,500 | 79 |
| Emperor Rock | 1 | 2,965,500 | 79 |
| Jinno Rock | 1 | 2,965,500 | 79 |
| Shinsoo Rock | 1 | 2,965,500 | 79 |
| Metin of Sorrow | 5 | 14,550 | 8 |
| Metin of Sorrow | 5 | 193 | 8 |
| Chen Statue | 5 | 3,000 | 8 |
| Chou Statue | 5 | 3,000 | 8 |
| Hai Statue | 5 | 3,000 | 8 |
| Mao Statue | 5 | 3,000 | 8 |
| Shen Statue | 5 | 3,000 | 8 |
| Si Statue | 5 | 3,000 | 8 |
| Wei Statue | 5 | 3,000 | 8 |
| Wu Statue | 5 | 3,000 | 8 |
| Xu Statue | 5 | 3,000 | 8 |
| Yin Statue | 5 | 3,000 | 8 |
| You Statue | 5 | 3,000 | 8 |
| Zi Statue | 5 | 3,000 | 8 |
| Metin of Combat | 10 | 23,250 | 14 |
| Metin of Combat | 10 | 309 | 14 |
| Easter Metin | 10 | 23,250 | 57 |
| Metin of Battle | 15 | 34,050 | 19 |
| Metin of Battle | 15 | 454 | 19 |
| Metin of Greed | 20 | 47,400 | 25 |
| Metin of Greed | 20 | 632 | 25 |
| Monkey Metin | 20 | 14,550 | 8 |
| Metin of the Rat | 20 | 14,550 | 8 |
| Metin of Whispers | 20 | 47,400 | 25 |
| Easter Metin | 20 | 47,400 | 111 |
| Metin of Black | 25 | 63,450 | 30 |
| Metin of Black | 25 | 845 | 30 |
| Ox Metin | 30 | 23,250 | 14 |
| Metin of Darkness | 30 | 80,250 | 35 |
| Metin of Darkness | 30 | 1,069 | 35 |
| Metin of the Dog | 30 | 23,250 | 14 |
| Easter Metin | 30 | 80,250 | 181 |
| Metin of Jealousy | 35 | 98,700 | 41 |
| Metin of Jealousy | 35 | 1,315 | 41 |
| Metin of Soul | 40 | 119,700 | 46 |
| Metin of Soul | 40 | 1,591 | 46 |
| Metin of the Tiger | 40 | 23,250 | 14 |
| Easter Metin | 40 | 119,700 | 221 |
| Metin of Shadow | 45 | 142,350 | 52 |
| Metin of Shadow | 45 | 1,898 | 52 |
| Metin of the Dragon | 50 | 34,050 | 19 |
| Metin of Toughness | 50 | 167,850 | 57 |
| Metin of Toughness | 50 | 167,850 | 57 |
| Metin of Toughness | 50 | 2,238 | 57 |
| Easter Metin | 50 | 167,850 | 282 |
| Metin of Devil | 55 | 195,900 | 63 |
| Metin of Devil | 55 | 195,900 | 63 |
| Metin of Devil | 55 | 2,612 | 63 |
| Snake Metin | 55 | 2,000 | 25 |
| Metin of the Mountain | 60 | 250,000 | 80 |
| Metin of Arrogance | 60 | 250,000 | 80 |
| Metin of Arrogance | 60 | 250,000 | 80 |
| Metin of Resentment | 60 | 250,000 | 80 |
| Metin of Solitude | 60 | 250,000 | 80 |
| Metin of Fall | 60 | 226,650 | 68 |
| Metin of Fall | 60 | 226,650 | 68 |
| Metin of Fall | 60 | 3,022 | 68 |
| Metin of Malevolence | 60 | 250,000 | 80 |
| Metin of Redemption | 60 | 250,000 | 80 |
| Metin of Vengeance | 60 | 250,000 | 80 |
| Easter Metin | 60 | 226,650 | 363 |
| Metin of Death | 65 | 260,250 | 73 |
| Metin of Death | 65 | 260,250 | 73 |
| Metin of Death | 65 | 3,469 | 73 |
| Metin of Murder | 70 | 296,550 | 79 |
| Metin of Murder | 70 | 296,550 | 79 |
| Metin of Murder | 70 | 3,954 | 79 |
| Easter Metin | 70 | 296,550 | 444 |
| Metin Pung-Ma | 75 | 469,000 | 63 |
| Metin Ma-An | 80 | 584,000 | 68 |
| Metin of Treason | 80 | 250,000 | 80 |
| Easter Metin | 80 | 584,000 | 502 |
| Metin of Retribution | 85 | 250,000 | 80 |
| Metin Tu-Young | 85 | 727,000 | 73 |
| Metin Jeon-Un | 90 | 905,000 | 79 |
| Easter Metin | 90 | 905,000 | 700 |
| Metin of Gloom | 95 | 905,000 | 95 |
| Metin of Ember | 95 | 905,000 | 95 |
| Easter Metin | 95 | 1,450,000 | 730 |
| Metin of the Tree Beings | 100 | 705,000 | 100 |
| Metin of Wrath | 100 | 1,200,000 | 100 |
| Metin of Vanity | 100 | 1,200,000 | 100 |
| Purgatory Fire Metin | 100 | 1,200,000 | 100 |
| Metin of Calamity | 105 | 1,500,000 | 105 |
| Metin of Malice | 105 | 1,500,000 | 105 |
| RX: Metin of the Mount. | 111 | 500,000 | 90 |
| RX: Metin of Arrogance | 111 | 500,000 | 90 |
| RX: Metin of Solitude | 111 | 500,000 | 90 |
| RX: Metin of Vengeance | 111 | 500,000 | 90 |
| TR: Metin of the Mount. | 111 | 500,000 | 90 |
| TR: Metin of Arrogance | 111 | 500,000 | 90 |
| TR: Metin of Solitude | 111 | 500,000 | 90 |
| TR: Metin of Vengeance | 111 | 500,000 | 90 |
| RX: Metin of Cold | 115 | 1,200,000 | 100 |
| RX: Purgatory Fire Metin | 115 | 1,200,000 | 100 |
| TR: Metin of Cold | 115 | 1,200,000 | 100 |
| TR: Purgatory Fire Metin | 115 | 1,200,000 | 100 |
| 1st Quag Outpost | 120 | 705,000 | 8 |
| 2nd Quag Outpost | 120 | 905,000 | 8 |
| White Dragon Egg (hard) | 120 | 6,000,000 | 100 |
| White Dragon Egg (easy) | 120 | 4,500,000 | 100 |
| Hydra Egg | 120 | 238,386 | 4 |
| Dragon Egg | 120 | 1,300,000 | 100 |
| Tower Soul Stone | 120 | 221,140 | 100 |
| Metin of Lightning | 120 | 1,600,000 | 100 |
| Metin of the Jin | 120 | 2,300,000 | 100 |
| Metin of the Forests | 120 | 1,600,000 | 100 |
| Metin of Ice | 120 | 1,600,000 | 100 |
| Metin of Night | 120 | 1,600,000 | 100 |
| Metin of Fire | 120 | 1,600,000 | 100 |
| Metin of the Shiho | 120 | 2,500,000 | 100 |
| Metin of Appreciation | 120 | 1,900,000 | 100 |
| Metin of Mindfulness | 120 | 2,100,000 | 100 |
| Metin of the Wind | 120 | 1,600,000 | 100 |
| Time Serpent Metin | 120 | 2,800,000 | 100 |
| Ice Serpent Metin | 120 | 8,500,000 | 100 |
| Fire Serpent Metin | 120 | 8,500,000 | 100 |
| Space Serpent Metin | 120 | 2,700,000 | 100 |
| Wind Serpent Metin | 120 | 8,500,000 | 100 |
| Earth Serpent Metin | 120 | 8,500,000 | 100 |
| Metin of Earth | 120 | 1,600,000 | 100 |
| Metin of Gumar | 120 | 2,500,000 | 100 |
| Metin of Perception | 120 | 1,900,000 | 100 |
| Fiery Dragon Egg | 120 | 300,000 | 100 |
| RX: North Dragon Pillar | 120 | 1,200,000 | 100 |
| RX: Metin of Tree Beings | 120 | 1,305,000 | 100 |
| Troll Outpost | 120 | 584,000 | 8 |
| Ancient Ice Crystal | 120 | 6,000,000 | 100 |
| TR: North Dragon Pillar | 120 | 1,200,000 | 100 |
| TR: Metin of Tree Beings | 120 | 1,305,000 | 100 |
| Dragon Statue | 120 | 7,000,000 | 296 |
| Eternal Ice Crystal | 120 | 500,000 | 100 |
| Frozen Dragon Egg | 120 | 9,600,000 | 100 |
| Frozen Dragon Egg | 120 | 9,600,000 | 100 |
| RX: Metin of the Forests | 125 | 1,600,000 | 100 |
| TR: Metin of the Forests | 125 | 1,600,000 | 100 |
| Metin of the Horse | 130 | 2,000 | 57 |
| Metin of the Goat | 130 | 3,000 | 63 |
Progressive Metins
On a map where many bots are playing, more Metins of that map appear (since version 3.0.10). The additional stones are the same Metins as usual – with the same drop and experience – so players benefit from them too. Every kind of Metin standing on the given map counts:
| Bots on the map (on the channel) | Additional Metins of each kind |
|---|---|
| to 50 | none |
| 51–100 | +2 |
| 101–200 | +3 |
| 201–300 | +6 |
| over 300 | +10 |
- Example: a map with three kinds of Metins and 450 bots has 3 × 10 = 30 more Metins.
- Additional stones are placed at random available spots in open terrain (not in water, not in a safe zone) and respawn at the same time as the map’s regular Metins.
- Dungeons, instances, quest stones (e.g. in the Demon Tower) and event Metins are unchanged.
- When bots leave, the stones already standing stay, but destroyed ones are no longer replenished above the new threshold. An administrator can turn this feature off with the flag
m2_metin_progress_off 1.
Metins and eggs summon their groups
A Metin that is losing HP summons 2–3 groups of monsters around itself at each further threshold (90%, 80% … 10%). Yohara stones and eggs in dungeons summon the monsters of the place where they stand:
| Stone | Where | Summons (2–3 monsters per group) |
|---|---|---|
| Metin of the Shiho | Yilad Pass, North Wind Gorge, Soul Rift | Tainted Monk, Tainted Skirmisher and Tainted Soldier (Darkness and Earth), Tainted Warrior (Darkness) — the same groups on every map |
| Metin of Gumar | North Wind Gorge, Soul Rift | |
| Metin of the Jin | Namgan, Yilad Pass | Myr Golem (Earth), Myr Fighter (Earth), Myr Kovix (Earth), Quag Worker |
| Serpent Metins (Fire, Ice, Wind, Earth, Time), Space Serpent Metin | Serpent Temple (also Temple level 1) | Serpent Scorpion, Serpent Worker, Serpent Kappa |
| White Dragon Egg (easy) | North Wind Depths | Northwind Sh. Soldier and Shelter Skirmisher (2 each) |
| White Dragon Egg (hard) | North Wind Depths | Shelter Warrior, Sorcerer, Skirmisher and Northwind Sh. Soldier (3 each) |
| TR: Metin of Tree Beings, TR: Metin of the Forests | Enchanted Forest (TR) | TR: Warrior, Fighter and En-Tai Druid |
| RX: Metin of Tree Beings, RX: Metin of the Forests | Enchanted Forest (RX) | RX: Warrior, Fighter and En-Tai Druid |
- The Metin of the Shiho and the Metin of Gumar summon the Tainted ones from the Yilad Pass – just like on the global server. The Metin of the Jin summons Earth Quags.
- Monsters summoned by a Serpent Metin or a White Dragon Egg do not count toward dungeon progress: they do not hold back the Warrior, the Blacksmith or the move to the next level.
- Stones without groups of their own (among them the Tower Soul Stone and the Metins of the Mountain, Pride, Solitude and Revenge in the RX/TR expeditions) summon nobody.