Namespaces
Views
Dark Jadite Necklace
Available classes: Warrior, Ninja, Sura, Shaman.
Basic information
| Required level | 105 |
|---|---|
| Classes | Warrior, Ninja, Sura, Shaman |
| Upgrading | +0 … +9 |
| Built-in bonuses | Precision: 1–2 Sung Ma Will (VIT): 1–2 |
| Total upgrade cost in Yang | 4,050,000 Yang |
| Lowest upgrade chance | 5% |
Upgrading +0 – +9
The values below refer to built-in bonuses. The materials and chance in a given row are for an attempt to go from that level to the next.
| Item | Level | Attack / defence | Magic Attack | Built-in bonuses | Materials for the next level | Cost | Chance |
|---|---|---|---|---|---|---|---|
| 105 | — | — | Precision: 1–2 Sung Ma Will (VIT): 1–2 | No materials | 250,000 Yang | 85% | |
| 105 | — | — | Precision: 2–3 Sung Ma Will (VIT): 3–4 | No materials | 300,000 Yang | 85% | |
| 105 | — | — | Precision: 3–4 Sung Ma Will (VIT): 5–6 | No materials | 350,000 Yang | 75% | |
| 105 | — | — | Precision: 4–5 Sung Ma Will (VIT): 7–8 | 400,000 Yang | 65% | ||
| 105 | — | — | Precision: 5–6 Sung Ma Will (VIT): 9–10 | 450,000 Yang | 55% | ||
| 105 | — | — | Precision: 6–7 Sung Ma Will (VIT): 11–12 | 500,000 Yang | 45% | ||
| 105 | — | — | Precision: 7–8 Sung Ma Will (VIT): 13–14 | 550,000 Yang | 35% | ||
| 105 | — | — | Precision: 8–10 Sung Ma Will (VIT): 15–17 | 600,000 Yang | 15% | ||
| 105 | — | — | Precision: 9–11 Sung Ma Will (VIT): 18–20 | 650,000 Yang | 5% | ||
| 105 | — | — | Precision: 10–14 Sung Ma Will (VIT): 21–24 | — | — | — |
Crafting
| NPC | Result | Ingredients | Cost | Chance |
|---|---|---|---|---|
| Master Chi | 1,000,000 Yang 300 Gaya | 30% |
Additional bonuses
The possible bonuses and their values are shown in the equipment bonus table. Bonuses 6 and 7 are described in the Seon-Hae guide.
Random basic parameters
| Plus | Precision | Sung Ma Will (VIT) |
|---|---|---|
| +0 | 1–2 | 1–2 |
| +1 | 2–3 | 3–4 |
| +2 | 3–4 | 5–6 |
| +3 | 4–5 | 7–8 |
| +4 | 5–6 | 9–10 |
| +5 | 6–7 | 11–12 |
| +6 | 7–8 | 13–14 |
| +7 | 8–10 | 15–17 |
| +8 | 9–11 | 18–20 |
| +9 | 10–14 | 21–24 |