Namespaces
Views
Jade Earrings
Available classes: Warrior, Ninja, Sura, Shaman.
Basic information
| Required level | 28 |
|---|---|
| Classes | Warrior, Ninja, Sura, Shaman |
| Upgrading | +0 … +9 |
| Built-in bonuses | Dexterity: 3 Max SP: 10 |
| Total upgrade cost in Yang | 278,000 Yang |
| Lowest upgrade chance | 15% |
Upgrading +0 – +9
The values below refer to built-in bonuses. The materials and chance in a given row are for an attempt to go from that level to the next.
| Item | Level | Attack / defence | Magic Attack | Built-in bonuses | Materials for the next level | Cost | Chance |
|---|---|---|---|---|---|---|---|
| 28 | — | — | Dexterity: 3 Max. SP: 10 | No materials | 1,000 Yang | 90% | |
| 28 | — | — | Dexterity: 4 Max. SP: 15 | No materials | 2,000 Yang | 90% | |
| 28 | — | — | Dexterity: 5 Max. SP: 20 | No materials | 4,000 Yang | 90% | |
| 28 | — | — | Dexterity: 6 Max. SP: 35 | No materials | 8,000 Yang | 80% | |
| 28 | — | — | Dexterity: 7 Max. SP: 50 | 13,000 Yang | 70% | ||
| 28 | — | — | Dexterity: 8 Max. SP: 70 | 20,000 Yang | 60% | ||
| 28 | — | — | Dexterity: 9 Max. SP: 110 | 40,000 Yang | 50% | ||
| 28 | — | — | Dexterity: 10 Max. SP: 160 | 70,000 Yang | 40% | ||
| 28 | — | — | Dexterity: 11 Max. SP: 230 | 120,000 Yang | 15% | ||
| 28 | — | — | Dexterity: 12 Max. SP: 350 | — | — | — |
Additional bonuses
The possible bonuses and their values are shown in the equipment bonus table. Bonuses 6 and 7 are described in the Seon-Hae guide.